1. Vivo Y33T at a reasonable cost in Pakistan.
2. The new phone will be powered by Android 11.
3. The Vivo AY33T comes with a 5000 mAh non-removable Li-Po battery.
In Pakistan, Vivo offered the Y33T at a reasonable price. Vivo, a manufacturer of smartphones, introduces a new Y-series device. The next midrange phone will have a tonne of power.
It is called the Vivo Y33T. One of the most recent chipsets, the Qualcomm SM6225 Snapdragon 680 4G, will power the smartphone. (6 nm).
The GPU is an Adreno 610. The new Vivo Y33T is powered by an Octa-Core 2.4GHz processor. This next smartphone features a full-HD display with 1080 x 2408 pixels on a 6.8-inch IPS LCD capacitive touchscreen. The new phone will be powered by Android 11.
The next Vivo sharp Y33T will have 8 gigabytes of RAM, the most in this phone, thus because of that, it will operate incredibly quickly.
The Vivo Y33T has 128GB of storage, thus there is no limit to the amount of data it can hold. The phone has a Triple Camera setup on the back.
The 50, 2, and 2 megapixel main sensors in the smartphone Y33T. Selfies taken with the Y338-megapixel T's selfie camera will be quick and appealing.
The Y33T data is protected by a side-mounted fingerprint sensor that only lets in authorized users. A non-removable Li-Po 5000 mAh battery with 18W Fast Charging will be included in the Vivo AY33T. The Vivo Y33T will put Samsung and other technology giants to the test.
Vivo Y33T price in Pakistan
The Vivo y33t price in Pakistan is Rs. 51,999/-
Vivo Y33T specs:
| BUILD | OS | Android 11 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164.3 x 76.1 x 8 mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starry Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2408 Pixels (~388 PPI) | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| FEATURES | Sensors | Accelerometer, Compass, FingerPrint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W, Reverse charging | |||
Comments
Post a Comment